Final Early Voting Stats. Smith finally broke 100 in a day

Posted in: Madison Park
2019 Septmber Election    One-Stop Early Voting Totals                                
SITE  Site Totals to Date August 21 August 22 August 23 August 24 August 25 August 26 August 27 August 28 August 29 August 30 August 31 September 3 September 4 September 5 September 6
Beatties Ford Library 2755   132 100 41 45 141 193 170 197 184 116 240 308 311 577
Elon Park Rec Center 1884   120 105 61 75 74 89 137 81 132 112 179 175 192 352
Hal Marshall Annex 1717 302 87 76 28 31 76 76 82 73 83 61 112 150 170 310
Independence Library 1789   115 99 43 36 100 104 84 108 131 82 182 163 180 362
Main Library 1446   71 95 15 18 89 84 89 102 84 38 139 148 177 297
Matthews Library 6476   541 520 249 166 442 472 362 391 372 147 605 623 638 948
Mint Hill Library 4059   330 323 97 85 275 315 235 220 325 134 376 342 394 608
Morrison Library 8662   680 630 310 312 624 567 543 527 704 303 757 805 859 1041
Smith Family Center 791   31 33 26 20 48 36 33 36 51 26 74 80 92 205
South County Library 9204   622 654 337 289 699 650 592 565 685 354 865 905 860 1127
Steele Creek 1095   44 47 27 16 62 53 60 56 72 62 105 84 106 301
University City 2891   127 106 45 36 119 135 176 187 241 154 256 276 334 699
West Blvd Library 1640   83 92 26 21 94 100 84 90 115 88 143 151 218 335
Site Totals  44409 302 2983 2880 1305 1150 2843 2874 2647 2633 3179 1677 4033 4210 4531 7162
                               
Absentee By-Mail Ballots                               
Approved by the Board 1025                            
                               
Grand Total 45434    

Smith only site that didn't break a 1000 compared that to over 8000 at Morrision Library just a short drive away.  

Advertise Here!

Promote Your Business or Product for $10/mo

istockphoto_12477899-big-head.jpg

For just $10/mo you can promote your business or product directly to nearby residents. Buy 12 months and save 50%!

Buynow