Stevens Springs Subdivision

November 2025 Voting Early Results General

Posted in: Madison Park
2025 November General Election Early Voting Voting Totals                                  
SITE  Site Totals to Date Oct 16 Oct 17 Oct 20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Nov 01  
Allegra Westbrook Library  3304           226 223 161 70 172 286 345 522 659 640  
Bradshaw Center Hillcrest 1355           101 100 46 38 67 123 141 175 291 273  
Cornelius Town Hall 4001           405 393 193 130 325 340 404 538 685 588  
Charlotte Convention Center 1093           96 111 42 30 65 86 108 200 187 168  
Davidson Town Hall 1533           125 137 73 61 96 112 141 219 283 286  
Eastway Rec. Center 2762           270 168 134 118 181 217 290 371 485 528  
Elon Rec. Center 1363           128 132 64 44 81 126 138 180 237 233  
Hal Marshall 2590 257 276 201 170 164 116 121 103 40 110 129 156 232 239 276  
Independence Library 2955           253 211 186 88 194 274 314 390 523 522  
Mallard Creek Rec. Center 1897           117 121 74 63 105 168 169 253 388 439  
Marion Diehl Rec. Center 2933           227 222 178 103 223 281 323 352 482 542  
Matthews Library 4533           486 520 220 111 399 445 466 579 713 594  
Mint Hill Library 3759           366 333 187 88 247 411 435 512 651 529  
North County Library 4523           480 407 266 171 356 428 439 582 701 693  
Pineville Library 1732           159 164 125 56 104 130 169 203 299 323  
South County Library 5046           455 463 273 159 390 496 533 698 873 706  
South Park Library 6523           639 589 388 211 541 698 695 845 997 920  
Steele Creek Masonic Lodge 3205           239 230 181 96 169 282 353 396 601 658  
University City Library 4341           373 356 264 103 265 389 471 668 731 721  
Waymer Rec. Center 1720           149 120 82 39 120 143 158 228 298 383  
West Blvd. Library 2259           164 163 133 38 135 226 228 340 424 408  
Site Totals  63427 257 276 201 170 164 5574 5284 3373 1857 4345 5790 6476 8483 10747 10430  
                         
Absentee By-Mail Ballots                         
Approved by the Board 1224                      
                         
Grand Total 64651  
Advertise Here!

Promote Your Business or Product for $10/mo

istockphoto_2518034-hot-pizza.jpg

For just $10/mo you can promote your business or product directly to nearby residents. Buy 12 months and save 50%!

Buynow