2020 November General Election No Excuse Voting Totals                                    
SITE  Site Totals to Date Oct 15  Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31
Allegra Westbrooks/Beatties Ford Library  5727 1025 904 627 305 869 764 660 573                  
Ardrey Kell High School  6105 895 1183 556 404 913 801 723 630                  
Bank of America Stadium 6450 1042 1066 703 252 884 913 809 781                  
Bette Rae Thomas Rec Center 4205 867 764 441 319 473 564 410 367                  
Bojangles Entertainment Complex 6686 1150 1075 514 377 1090 893 836 751                  
Butler High School 5929 1121 1081 485 291 910 782 652 607                  
Carmel Commons Shopping Center  8035 1303 1282 711 446 1228 1097 1067 901                  
Community House Middle School  6086 1096 1052 512 372 883 787 785 599                  
Cornelius Town Hall 8374 1320 1278 680 384 1342 1249 1140 981                  
East Mecklenburg High School  6544 1179 1074 554 292 1048 885 809 703                  
Former Wells Fargo   Southpark   5073 875 830 372 273 725 747 684 567                  
Garinger High School 5849 1053 905 503 291 894 835 713 655                  
Hickory Grove Elementary School  6616 1036 988 680 355 1089 901 808 759                  
Hornet's Nest Park  4792 913 795 432 282 710 637 554 469                  
Hough High School 6027 918 1126 391 300 984 889 769 650                  
Independence High School  7192 1201 1088 577 399 1155 1045 934 793                  
Mallard Creek High School  7148 1103 1052 685 450 1032 1060 922 844                  
Matthews Elementary School 6002 1079 1127 430 285 890 976 611 604                  
Mountain Island Lake Library  5773 771 811 556 326 876 827 843 763                  
Myers Park High School 7039 1115 1141 538 446 1087 943 930 839                  
North County Library 6618 1004 986 528 338 1012 1025 895 830                  
North Mecklenburg High School 7142 1218 1246 621 455 1133 908 817 744                  
Old Pier One-University Area  7721 1195 1018 792 421 1169 1193 1001 932                  
Olympic High School  6258 1280 1159 527 373 933 780 636 570                  
Providence High School 6693 1050 1160 547 408 955 946 835 792                  
Queens Sports at Marion Diehl  5568 1078 1081 376 290 874 718 609 542                  
Renaissance West STEAM Academy 2072 545 371 218 128 304 213 125 168                  
South Mecklenburg High School  5829 1043 1020 456 346 888 779 698 599                  
Southwest Middle School  7936 1360 1371 697 472 1212 1085 946 793                  
Spectrum Center 5133 1147 1011 572 355 651 547 463 387                  
UNCC Belk Gymnasium 7175 1306 1332 645 481 1051 870 780 710                  
West Boulevard Library 4485 922 733 461 239 682 616 486 346                  
West Charlotte High School  4117 1059 665 416 301 679 415 330 252                  
Site Totals  202399 35269 33775 17803 11456 30625 27690 24280 21501 0 0 0 0 0 0 0 0 0
                         
Absentee By-Mail Ballots                         
Approved by the Board 66386                      
                         
Grand Total 268785