| 2020 November General Election No Excuse Voting Totals | ||||||||||||||||||
| SITE | Site Totals to Date | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 |
| Allegra Westbrooks/Beatties Ford Libr | 1929 | 1025 | 904 | |||||||||||||||
| Ardrey Kell High School | 2078 | 895 | 1183 | |||||||||||||||
| Bank of America Stadium | 2108 | 1042 | 1066 | |||||||||||||||
| Bette Rae Thomas Rec Center | 1631 | 867 | 764 | |||||||||||||||
| Bojangles Entertainment Complex | 2225 | 1150 | 1075 | |||||||||||||||
| Butler High School | 2202 | 1121 | 1081 | |||||||||||||||
| Carmel Commons Shopping Center | 2585 | 1303 | 1282 | |||||||||||||||
| Community House Middle School | 2148 | 1096 | 1052 | |||||||||||||||
| Cornelius Town Hall | 2598 | 1320 | 1278 | |||||||||||||||
| East Mecklenburg High School | 2253 | 1179 | 1074 | |||||||||||||||
| Former Wells Fargo Southpark | 1705 | 875 | 830 | |||||||||||||||
| Garinger High School | 1958 | 1053 | 905 | |||||||||||||||
| Hickory Grove Elementary School | 2024 | 1036 | 988 | |||||||||||||||
| Hornet's Nest Park | 1708 | 913 | 795 | |||||||||||||||
| Hough High School | 2044 | 918 | 1126 | |||||||||||||||
| Independence High School | 2289 | 1201 | 1088 | |||||||||||||||
| Mallard Creek High School | 2155 | 1103 | 1052 | |||||||||||||||
| Matthews Elementary School | 2206 | 1079 | 1127 | |||||||||||||||
| Mountain Island Lake Library | 1582 | 771 | 811 | |||||||||||||||
| Myers Park High School | 2256 | 1115 | 1141 | |||||||||||||||
| North County Library | 1990 | 1004 | 986 | |||||||||||||||
| North Mecklenburg High School | 2464 | 1218 | 1246 | |||||||||||||||
| Old Pier One-University Area | 2213 | 1195 | 1018 | |||||||||||||||
| Olympic High School | 2439 | 1280 | 1159 | |||||||||||||||
| Providence High School | 2210 | 1050 | 1160 | |||||||||||||||
| Queens Sports at Marion Diehl | 2159 | 1078 | 1081 | |||||||||||||||
| Renaissance West STEAM Academy | 916 | 545 | 371 | |||||||||||||||
| South Mecklenburg High School | 2063 | 1043 | 1020 | |||||||||||||||
| Southwest Middle School | 2731 | 1360 | 1371 | |||||||||||||||
| Spectrum Center | 2158 | 1147 | 1011 | |||||||||||||||
| UNCC Belk Gymnasium | 2638 | 1306 | 1332 | |||||||||||||||
| West Boulevard Library | 1655 | 922 | 733 | |||||||||||||||
| West Charlotte High School | 1724 | 1059 | 665 | |||||||||||||||
| Site Totals | 69044 | 35269 | 33775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absentee By-Mail Ballots | ||||||||||||||||||
| Approved by the Board | 66386 | |||||||||||||||||
| Grand Total | 135430 | |||||||||||||||||
