| Zestimate™ | $459,000 |
|---|---|
| Change from last month: | $-6,000 |
| Home Valuation Range: | $371,790 - $500,310 |
| Type: | Single Family |
| Year built: | 1997 |
| Last sale: | $277,064 (03/12/1997) |
| Finished area: | 2,248 sq ft |
| Lot size: | 9,995 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 23780 N 114th St | $880,000 |
| 25148 N 114th St | $1,490,500 |
| 25234 N 104th Way | $1,006,500 |
| 24696 N 109th St | $675,500 |
| 24972 N 114th St | $1,161,000 |
| 24598 N 111th Pl | $957,000 |
| 23992 N 112th Pl | $736,500 |
| 10757 E Yearling Dr | $741,500 |
| 11156 E Dale Ln | $407,500 |
| 11103 E Blue Sky Dr | $361,500 |
Real Estate, Property Values and Homeowner Resources
- FHA Streamline Refinance
-
The FHA has had a program involving streamlined refinance options since early 1980s. The programs is designed for less documentation and a speedier approval process.
What is the FHA Streamline Refinance...
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...
- What Is A Deed-In-Lieu?
-
There are unprecedented numbers of families faced with the possibility of foreclosure. A foreclosure-in-the-making situation looks something like this: you are financially strapped, have missed consecutive...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...



