| Zestimate™ | $645,000 |
|---|---|
| Change from last month: | $-6,500 |
| Home Valuation Range: | $561,150 - $683,700 |
| Type: | Single Family |
| Year built: | 1979 |
| Last sale: | $769,888 (07/21/2005) |
| Rooms: | 4 BR, 2.5 BA |
| Finished area: | 2,600 sq ft |
| Lot size: | 10,626 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 9104 Bramble Pl | $500,000 |
| 5088 Dequincey Dr | $443,500 |
| 9108 Murdock Rd | $537,500 |
| 4931 Bexley Ln | $580,000 |
| 4604 Tapestry Dr | $621,500 |
| 9341 Tovito Dr | $654,000 |
| 4904 Powell Rd | $508,500 |
| 4718 Tara Dr | $575,500 |
| 5013 Powell Rd | $458,500 |
| 9300 Kittery Ct | $661,000 |
Real Estate, Property Values and Homeowner Resources
- FHA Mortgage Insurance
-
Buying a home with an FHA Loan? Putting less than twenty percent down? You will very likely be required to purchase FHA mortgage insurance.
What Is FHA Mortgage Insurance and Who Needs It?
Mortgage...
- FHA 203K Loan
-
The FHA 203K loan program is designed to help finance the rehabilitation and repair of run-down properties. It has been utilized as a primary tool in revitalizing run down neighborhoods.
What is the FHA ...
- A Guide for First Time Homebuyers
-
Neighborhood Link has created a series of articles for the first time home buyer that will help guide you through this exciting but some times overwhelming process.
Buying Your First Home!
Buying your first...
- $8,000 First Time Home Buyers Tax Credit
-
Who qualifies for the $8,000 first time homebuyers tax credit and the details of how first-time homebuyers can qualify for this unprecedented opportunity are the subjects of this article.
The Tax Credit for...



