| Zestimate™ | $275,500 |
|---|---|
| Change from last month: | $3,500 |
| Home Valuation Range: | $217,645 - $289,275 |
| Type: | Single Family |
| Year built: | 1959 |
| Last sale: | $154,500 (07/02/1992) |
| Rooms: | 3 BR, 1 BA |
| Finished area: | 988 sq ft |
| Lot size: | 6,300 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 18818 Pilario St | $340,000 |
| 1322 Electra Ave | $370,000 |
| 1466 Heatherton Ave | $404,500 |
| 2329 Cuatro Dr | $401,000 |
| 18853 Andrada Dr | $370,000 |
| 18709 La Guardia St | $356,000 |
| 2709 Recinto Ave | $356,500 |
| 2033 Nowell Ave | $400,500 |
| 449 Doverdale Ave | $247,000 |
| 2138 Cantaria Ave | $378,500 |
Real Estate, Property Values and Homeowner Resources
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- Funds for Handyman-Specials and Fixer-Uppers
-
The purchase of a house that needs repair is often a catch-22 situation, because the bank won't lend the money to buy the house until the repairs are complete, and the repairs can't be done until the house...
- Avoiding Foreclosure Rescue Scams
-
Behind every new foreclosure is a desperate family willing to do anything to save their home. And as foreclosures continue to mount across the U.S., so do the number of con artists trying to take advantage of...
- Obama Mortgage Rescue Plan FAQ
-
Loan modification and loan refinancing are two components that make up the Obama Foreclosure prevention plan. This FAQ will help you determine if qualify and what you need to do.
Obama's Making Home...



