| Zestimate™ | $212,000 |
|---|---|
| Change from last month: | $-1,000 |
| Home Valuation Range: | $180,200 - $233,200 |
| Type: | Single Family |
| Year built: | 1990 |
| Last sale: | $238,000 (08/15/2008) |
| Rooms: | 3 BR, 2 BA |
| Finished area: | 1,800 sq ft |
| Lot size: | 4,791 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 5075 Palazzo Pl | $194,500 |
| 11641 Dove Hollow Ave | $299,500 |
| 12443 Pleasant Green Way | $200,000 |
| 12458 Crystal Pointe Dr UNIT 102 | $182,000 |
| 6262 Greenspointe Dr # 36 | $159,000 |
| 12555 Via Lucia | $232,000 |
| 12156 La Vita Way | $228,000 |
| 6809 Sun River Rd | $234,500 |
| 11951 Primrose Park | $235,500 |
| 12693 Via Lucia | $247,000 |
Real Estate, Property Values and Homeowner Resources
- Tips On Buying a Home
-
The U.S. Department of Housing and Urban Development (HUD) provides information on a full range of housing topics including renting, buying, selling, and home improvements at http://www.hud.gov/. Links to...
- $8,000 First Time Home Buyers Tax Credit
-
Who qualifies for the $8,000 first time homebuyers tax credit and the details of how first-time homebuyers can qualify for this unprecedented opportunity are the subjects of this article.
The Tax Credit for...
- Obama Mortgage Rescue Plan FAQ
-
Loan modification and loan refinancing are two components that make up the Obama Foreclosure prevention plan. This FAQ will help you determine if qualify and what you need to do.
Obama's Making Home...
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...



