| Zestimate™ | $97,500 |
|---|---|
| Change from last month: | $-500 |
| Home Valuation Range: | $82,875 - $103,350 |
| Type: | Single Family |
| Year built: | 1972 |
| Last sale: | $52,500 (04/18/1997) |
| Rooms: | 3 BR, 1.5 BA |
| Finished area: | 1,585 sq ft |
| Lot size: | 7,853 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 10938 E 20th St | $106,000 |
| 2722 S 122nd East Ave | $105,000 |
| 1511 S 125th East Ave | $74,000 |
| 11026 E 17th St | $89,500 |
| 2458 S 128th East Ave | $73,000 |
| 1717 S 137th East Ave | $111,000 |
| 12319 E 25th Pl | $86,500 |
| 12901 E 25th St | $97,500 |
| 11405 E 4th St | $97,000 |
| 13066 E 27th St | $86,500 |
Real Estate, Property Values and Homeowner Resources
- What is a Reverse Mortgage?
-
Reverse mortgages are a way for seniors to get cash from their homes without having to sell them and move, or borrow against them and make monthly loan repayments. They are a great way for homeowners who are...
- 6 Tips To Sell Your Home in a Down Market
-
Times have changed and unlike a few years ago, it is not easy to sell a home in today's depressed real estate market. If you are not in a position to stay in your home and "wait out the storm", you must be...
Tags: Homeowner – Staff Pick - $8,000 First Time Home Buyers Tax Credit
-
Who qualifies for the $8,000 first time homebuyers tax credit and the details of how first-time homebuyers can qualify for this unprecedented opportunity are the subjects of this article.
The Tax Credit for...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...



