| Zestimate™ | $484,000 |
|---|---|
| Change from last month: | $-18,500 |
| Home Valuation Range: | $421,080 - $532,400 |
| Type: | Single Family |
| Year built: | 1963 |
| Last sale: | $625,000 (04/04/2007) |
| Rooms: | 3 BR, 2 BA |
| Finished area: | 1,750 sq ft |
| Lot size: | 4,998 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 2111 W 160th St | $473,500 |
| 17222 Spinning Ave | $514,500 |
| 2037 W 178th St | $549,500 |
| 2043 W 185th St | $545,500 |
| 18536 Gramercy Pl | $618,000 |
| 17327 Haas Ave | $489,500 |
| 1243 W 144th Pl | $329,500 |
| 15002 Van Buren Ave | $362,000 |
| 1235 W 144th Pl | $350,000 |
| 16909 Purche Ave | $516,500 |
Real Estate, Property Values and Homeowner Resources
- How Can I Afford A Fixer-Upper?
-
The purchase of a house that needs repair is often a catch-22 situation, because the bank won't lend the money to buy the house until the repairs are complete, and the repairs can't be done until the house has ...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- FHA Mortgage Insurance
-
Buying a home with an FHA Loan? Putting less than twenty percent down? You will very likely be required to purchase FHA mortgage insurance.
What Is FHA Mortgage Insurance and Who Needs It?
Mortgage...
- A Guide for First Time Homebuyers
-
Neighborhood Link has created a series of articles for the first time home buyer that will help guide you through this exciting but some times overwhelming process.
Buying Your First Home!
Buying your first...



