| Zestimate™ | $607,000 |
|---|---|
| Change from last month: | $4,500 |
| Home Valuation Range: | $491,670 - $643,420 |
| Type: | Duplex |
| Year built: | 1956 |
| Last sale: | $125,000 (03/11/1985) |
| Rooms: | 4 BR, 2 BA |
| Finished area: | 3,060 sq ft |
| Lot size: | 5,045 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 3223 23rd Ave W | $548,500 |
| 6028 3rd Ave NW | $674,500 |
| 3456 22nd Ave W | $384,500 |
| 7346 15th Ave NW | $377,500 |
| 1743 NW 58th St | $433,000 |
| 1537 NW 62nd St | $682,000 |
| 2226 NW 60th St | $435,500 |
| 2236 NW 61st St | $755,500 |
| 2437 NW 58th St | $687,500 |
| 2002 NW 60th St | $608,000 |
Real Estate, Property Values and Homeowner Resources
- What Is A Deed-In-Lieu?
-
There are unprecedented numbers of families faced with the possibility of foreclosure. A foreclosure-in-the-making situation looks something like this: you are financially strapped, have missed consecutive...
- HUD Manufactured Home Fact Sheet
-
Description of Program
The Manufactured Housing Program is a consumer protection program that regulates the construction of certain factory built housing units, called manufactured homes, formerly known ...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- Features of Reverse Mortgage Loans
-
A reverse mortgage is special type of loan for senior homeowners that use a home's equity as collateral and you do not have to repay the loan as long as this home remains your principal residence. Because a...



