| Zestimate™ | $830,500 |
|---|---|
| Change from last month: | $-54,000 |
| Home Valuation Range: | $639,485 - $880,330 |
| Type: | Single Family |
| Year built: | 2007 |
| Last sale: | $875,000 (04/10/2006) |
| Finished area: | 3,621 sq ft |
| Lot size: | 31,885 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 4334 N Sunset Cliff Dr | $424,500 |
| 8460 E Crestridge Dr | $403,500 |
| 5120 N Moonstone Dr | $334,500 |
| 4838 N Bonita Ridge Ave | $535,500 |
| 7638 E Camino Amistoso | $469,000 |
| 4840 N Bear Creek Pl | $335,000 |
| 8301 E Big Horn Trl | $442,500 |
| 9015 E Bear Creek Dr | $299,500 |
| 5340 N Sabino View Pl | $984,500 |
| 5100 N Siesta Dr | $373,000 |
Real Estate, Property Values and Homeowner Resources
- FHA Refinance Loan Options and Guidelines
-
There are two possible scenarios when considering an FHA refinance. Both of these scenarios are based on what kind of current loan you are trying to refinance.
FHA Refinance First Step
The first step in...
- Loan Modification: Is it Right For You?
-
What is loan modification? How is it different than refinancing a mortgage and what does it take to qualify for a lenders loan modification program.
What is loan modification?
President Obama recently...
- Is Your Real Estate Agent Working for You?
-
You might be surprised to learn that a real estate agent can play one of several roles. You might be even more surprised to learn that the real estate agent that you think is working for your best interests...
- Features of Reverse Mortgage Loans
-
A reverse mortgage is special type of loan for senior homeowners that use a home's equity as collateral and you do not have to repay the loan as long as this home remains your principal residence. Because a...



