| Zestimate™ | $198,000 |
|---|---|
| Change from last month: | $-1,000 |
| Home Valuation Range: | $178,200 - $215,820 |
| Type: | Single Family |
| Year built: | 1975 |
| Last sale: | $197,000 (06/24/2005) |
| Rooms: | 4 BR, 2.5 BA |
| Finished area: | 1,674 sq ft |
| Lot size: | 9,374 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 1121 Shadowfaire Ct | $347,000 |
| 250 Dickens Farm Ln | $395,500 |
| 161 Brightfield Dr | $195,500 |
| 409 Croydon Ln | $155,500 |
| 759 Windingpath Ln | $219,000 |
| 362 Stormyoak Dr | $179,000 |
| 28 James Ct | $150,500 |
| 176 Tortuna Dr | $209,000 |
| 363 Ries Bend Rd | $294,500 |
| 1029 Treetop Village Dr | $192,000 |
Real Estate, Property Values and Homeowner Resources
- FHA Home Loan Financing and Benefits
-
FHA Home Loan Financing and Benefits FHA home mortages have many advantages from lower downpayments to stronger protections.
Benefits of an FHA insured Mortgage
How can the FHA help you buy a home? FHA...
- 6 Tips To Sell Your Home in a Down Market
-
Times have changed and unlike a few years ago, it is not easy to sell a home in today's depressed real estate market. If you are not in a position to stay in your home and "wait out the storm", you must be...
Tags: Homeowner – Staff Pick - Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- Rural Single Family Home Loans
-
Section 502 loans are primarily used to help low-income individuals or households purchase homes in rural areas. Funds can be used to build, repair, renovate or relocate a home, or to purchase and prepare...



