| Zestimate™ | $245,000 |
|---|---|
| Change from last month: | $-1,000 |
| Home Valuation Range: | $203,350 - $249,900 |
| Type: | Duplex |
| Year built: | 1926 |
| Last sale: | $71,500 (03/02/1999) |
| Rooms: | 5 BR, 2 BA |
| Finished area: | 2,546 sq ft |
| Lot size: | 7,500 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 3060 S 10th St | $151,000 |
| 2225 S Woodward St | $250,000 |
| 3158 S Kinnickinnic Ave # 1 | $194,000 |
| 2430-2432 S 6th St #2 | $124,000 |
| 3248 S 9th Pl # 11 | $154,000 |
| 3200-3202 S 12th St | $183,500 |
| 3437 S 11th St # 9 | $178,000 |
| 2138 S Aldrich St | $159,000 |
| 3322 S 9th Pl # 11 | $174,000 |
| 2612 S 3rd St | $131,000 |
Real Estate, Property Values and Homeowner Resources
- 203k FHA Loan FAQ
-
The FHA 203K program has been utilized as a primary tool in revitalizing run down properties and neighborhoods. This FAQ will answer many questions that a prospective buyer might have.
What is the FHA 203K...
- What Is A Deed-In-Lieu?
-
There are unprecedented numbers of families faced with the possibility of foreclosure. A foreclosure-in-the-making situation looks something like this: you are financially strapped, have missed consecutive...
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...
- $8,000 First Time Home Buyers Tax Credit
-
Who qualifies for the $8,000 first time homebuyers tax credit and the details of how first-time homebuyers can qualify for this unprecedented opportunity are the subjects of this article.
The Tax Credit for...



