| Zestimate™ | $142,500 |
|---|---|
| Change from last month: | $-500 |
| Home Valuation Range: | $128,250 - $151,050 |
| Type: | Condominium |
| Year built: | 1999 |
| Last sale: | $128,900 (10/15/2009) |
| Rooms: | 2 BR, 2 BA |
| Finished area: | 1,056 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 4255 Westshore Way APT D14 | $182,000 |
| 5151 Boardwalk Dr UNIT S1 | $246,500 |
| 3945 Landings Dr UNIT D4 | $143,500 |
| 5151 Boardwalk Dr UNIT O1 | $259,500 |
| 3945 Landings Dr UNIT C6 | $149,500 |
| 5220 Boardwalk Dr UNIT B31 | $134,000 |
| 3465 Lochwood Dr UNIT S90 | $135,500 |
| 5151 Boardwalk Dr UNIT H3 | $263,500 |
| 3465 Lochwood Dr # H2 | $132,000 |
| 5151 Boardwalk Dr UNIT I1 | $267,500 |
Real Estate, Property Values and Homeowner Resources
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...
- Lower Your FHA Loan Payments
-
If you have an FHA loan, a new loan modification program can help you lower your monthly payments.
Lower Your FHA Loan Mortgage Payments
Have an FHA loan? Want to reduce your mortgage payments? Loans...
- FHA Mortgage Insurance
-
Buying a home with an FHA Loan? Putting less than twenty percent down? You will very likely be required to purchase FHA mortgage insurance.
What Is FHA Mortgage Insurance and Who Needs It?
Mortgage...
- Funds for Handyman-Specials and Fixer-Uppers
-
The purchase of a house that needs repair is often a catch-22 situation, because the bank won't lend the money to buy the house until the repairs are complete, and the repairs can't be done until the house...



