| Zestimate™ | $154,000 |
|---|---|
| Change from last month: | $0 |
| Home Valuation Range: | $112,420 - $160,160 |
| Type: | Single Family |
| Year built: | 2004 |
| Last sale: | $288,364 (06/16/2005) |
| Finished area: | 3,249 sq ft |
| Lot size: | 6,534 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 22355 N Celtic Ave | $209,500 |
| 22035 N Gibson Dr | $131,500 |
| 42473 W Sparks Dr | $80,500 |
| 42435 W Desert Fairways Dr | $109,000 |
| 42586 W Venture Rd | $117,500 |
| 42414 W Hall Dr | $106,500 |
| 43874 W Stonecreek Rd | $153,000 |
| 42827 W Venture Rd | $125,500 |
| 41821 W Chambers Ct | $149,000 |
| 42572 W Venture Rd | $132,500 |
Real Estate, Property Values and Homeowner Resources
- Obama Mortgage Rescue Plan FAQ
-
Loan modification and loan refinancing are two components that make up the Obama Foreclosure prevention plan. This FAQ will help you determine if qualify and what you need to do.
Obama's Making Home...
- $8,000 First Time Home Buyers Tax Credit
-
Who qualifies for the $8,000 first time homebuyers tax credit and the details of how first-time homebuyers can qualify for this unprecedented opportunity are the subjects of this article.
The Tax Credit for...
- Avoiding Foreclosure Rescue Scams
-
Behind every new foreclosure is a desperate family willing to do anything to save their home. And as foreclosures continue to mount across the U.S., so do the number of con artists trying to take advantage of...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...



