| Zestimate™ | $587,500 |
|---|---|
| Change from last month: | $-4,500 |
| Home Valuation Range: | $493,500 - $646,250 |
| Type: | Condominium |
| Year built: | 1988 |
| Last sale: | $475,000 (11/20/2002) |
| Rooms: | 3 BR, 3 BA |
| Finished area: | 1,575 sq ft |
| Lot size: | 3,675 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 23401 Park Sorrento UNIT 13 | $408,500 |
| 4720 Park Granada UNIT 212 | $309,000 |
| 23733 Burbank Blvd APT 106 | $568,000 |
| 24819 Earls Ct | $1,683,000 |
| 4736 Park Granada UNIT 235 | $266,000 |
| 3744 Avenida Callada | $1,584,000 |
| 23057 Park Dulce # 85 | $692,000 |
| 24652 Calle Ardilla | $932,500 |
| 23471 Park Colombo | $1,549,000 |
| 24900 Lorenzo Ct | $1,050,000 |
Real Estate, Property Values and Homeowner Resources
- What are the FHA Loan Requirements?
-
Surprisingly, FHA loans are some of the easiest to qualify for. In order to know how to qualify for an FHA, you need to know the FHA loan requirements.
FHA Loan Requirements
The FHA is a part of HUD (U.S....
- How Landlords Can Use Credit Scoring to Make Rental Decisions
-
Many landlords don't realize that they can quickly and easily review the Credit History of prospective renters by ordering credit reports (and criminal background checks) online. When a property manager...
- HUD Manufactured Home Fact Sheet
-
Description of Program
The Manufactured Housing Program is a consumer protection program that regulates the construction of certain factory built housing units, called manufactured homes, formerly known ...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...



