| Zestimate™ | $221,000 |
|---|---|
| Change from last month: | $1,500 |
| Home Valuation Range: | $192,270 - $234,260 |
| Type: | Single Family |
| Year built: | 1955 |
| Last sale: | $226,000 (11/06/2007) |
| Rooms: | 4 BR, 1 BA |
| Finished area: | 1,542 sq ft |
| Lot size: | 7,255 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 9508 NE 14th St | $210,000 |
| 9809 NE Tanglewood Dr | $180,000 |
| 10106 NE 3rd St | $130,500 |
| 204 N Lieser Rd | $164,500 |
| 215 N Nashville Way | $191,000 |
| 7907 NE 20th St | $286,000 |
| 1102 SE 102nd Ave | $281,500 |
| 7916 NE 20th St | $243,000 |
| 7808 NE 20th St | $317,500 |
| 133 N Fredericksburg Way | $179,000 |
Real Estate, Property Values and Homeowner Resources
- FHA Streamline Refinance FAQ
-
This FAQ will answer your questions about the FHA Streamline Refinance program which was created by the FHA to make it quick and easy to refinance your existing FHA loan.
What is the FHA Streamline Refinance...
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...
- FHA Streamline Refinance
-
The FHA has had a program involving streamlined refinance options since early 1980s. The programs is designed for less documentation and a speedier approval process.
What is the FHA Streamline Refinance...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...



