| Zestimate™ | $3,437,000 |
|---|---|
| Change from last month: | $-72,500 |
| Home Valuation Range: | $2,371,530 - $3,815,070 |
| Type: | Single Family |
| Year built: | 1990 |
| Last sale: | $1,150,000 (04/22/1996) |
| Rooms: | 4 BR, 5 BA |
| Finished area: | 5,415 sq ft |
| Lot size: | 17,927 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 8514 Allenwood Rd | $1,673,000 |
| 3458 Wrightview Dr | $2,949,000 |
| 4064 Farmdale Ave | $3,623,000 |
| 1301 Belfast Dr | $3,927,000 |
| 9255 Swallow Dr | $2,679,000 |
| 11751 Laurelwood Dr | $1,233,500 |
| 11464 Dona Cecilia Dr | $1,177,000 |
| 11755 Laurelwood Dr | $1,692,500 |
| 3541 Berry Dr | $2,450,000 |
| 2425 Coldwater Canyon Dr | $1,545,500 |
Real Estate, Property Values and Homeowner Resources
- FHA Streamline Refinance
-
The FHA has had a program involving streamlined refinance options since early 1980s. The programs is designed for less documentation and a speedier approval process.
What is the FHA Streamline Refinance...
- How To Choose A Contractor
-
Home improvements and repairs can cost thousands of dollars and are the subject of frequent complaints. When selecting a contractor:
Get recommendations and references. Talk to friends, family and...
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...



