| Zestimate™ | $422,000 |
|---|---|
| Change from last month: | $4,000 |
| Home Valuation Range: | $329,160 - $434,660 |
| Type: | Single Family |
| Year built: | 1977 |
| Last sale: | $112,000 (05/14/1987) |
| Rooms: | 4 BR, 2.25 BA |
| Finished area: | 2,600 sq ft |
| Lot size: | 7,641 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 3605 233rd Pl SW | $302,500 |
| 5108 240th Pl SW | $333,000 |
| 23124 Atlas Rd | $480,000 |
| 24001 43rd Ave W | $446,000 |
| 24309 23rd Ave W | $481,000 |
| 18906 40th Pl NE | $741,500 |
| 23313 38th Pl W | $279,500 |
| 24303 43rd Pl W | $319,500 |
| 21806 34th Ave W | $477,500 |
| 23303 46th Ave W | $297,500 |
Real Estate, Property Values and Homeowner Resources
- 6 Tips To Sell Your Home in a Down Market
-
Times have changed and unlike a few years ago, it is not easy to sell a home in today's depressed real estate market. If you are not in a position to stay in your home and "wait out the storm", you must be...
Tags: Homeowner – Staff Pick - $8,000 First Time Home Buyers Tax Credit
-
Who qualifies for the $8,000 first time homebuyers tax credit and the details of how first-time homebuyers can qualify for this unprecedented opportunity are the subjects of this article.
The Tax Credit for...
- What Is A Short Sale?
-
Short sales are on the rise as foreclosure rates continue to mount. Why? Because homeowners, who have fallen behind on their mortgage payments and have seen the value of their homes drop below the purchase...
- A Guide for First Time Homebuyers
-
Neighborhood Link has created a series of articles for the first time home buyer that will help guide you through this exciting but some times overwhelming process.
Buying Your First Home!
Buying your first...



