| Zestimate™ | $1,504,500 |
|---|---|
| Change from last month: | $4,000 |
| Home Valuation Range: | $1,188,555 - $1,624,860 |
| Type: | Condominium |
| Year built: | 1991 |
| Last sale: | $1,725,000 (08/17/2006) |
| Rooms: | 5 BR, 5 BA |
| Finished area: | 4,589 sq ft |
| Lot size: | 28,556 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 25822 Chalmers Pl | $1,716,000 |
| 24616 Vista Cerritos | $856,000 |
| 24659 Vista Cerritos | $891,500 |
| 25545 Hamilton Ct | $1,523,000 |
| 3811 Calle Joaquin | $724,500 |
| 23471 Park Colombo | $1,549,000 |
| 3945 Prado De Verde | $1,990,000 |
| 5369 Newcastle Ln | $1,650,500 |
| 24902 Bella Vista Dr | $2,430,000 |
| 24900 Lorenzo Ct | $1,050,000 |
Real Estate, Property Values and Homeowner Resources
- Loan Modification: Is it Right For You?
-
What is loan modification? How is it different than refinancing a mortgage and what does it take to qualify for a lenders loan modification program.
What is loan modification?
President Obama recently...
- $8,000 First Time Home Buyers Tax Credit
-
Who qualifies for the $8,000 first time homebuyers tax credit and the details of how first-time homebuyers can qualify for this unprecedented opportunity are the subjects of this article.
The Tax Credit for...
- Funds for Handyman-Specials and Fixer-Uppers
-
The purchase of a house that needs repair is often a catch-22 situation, because the bank won't lend the money to buy the house until the repairs are complete, and the repairs can't be done until the house...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...



