| Zestimate™ | $138,000 |
|---|---|
| Change from last month: | $0 |
| Home Valuation Range: | $117,300 - $144,900 |
| Type: | Duplex |
| Year built: | 1923 |
| Last sale: | $138,000 (12/26/2006) |
| Rooms: | 4 BR, 2 BA |
| Finished area: | 2,207 sq ft |
| Lot size: | 4,400 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 5202 W Roosevelt Dr | $231,000 |
| 5622-5624 W Washington Blvd | $266,500 |
| 3711-3713 N 39th St | $120,000 |
| 6206 W Locust St | $145,500 |
| 3024-3026 N 28th St | $79,500 |
| 2964-2966 N 61st St | $153,000 |
| 2540 N 34th St | $84,000 |
| 2445-2447 N 41st St | $120,000 |
| 3415A N 58th St #A | $157,000 |
| 2481-2483 W Locust St #2 | $101,000 |
Real Estate, Property Values and Homeowner Resources
- What Is A Short Sale?
-
Short sales are on the rise as foreclosure rates continue to mount. Why? Because homeowners, who have fallen behind on their mortgage payments and have seen the value of their homes drop below the purchase...
- HUD Manufactured Home Fact Sheet
-
Description of Program
The Manufactured Housing Program is a consumer protection program that regulates the construction of certain factory built housing units, called manufactured homes, formerly known ...
- How To Avoid Foreclosure
-
The guidance below (and in the "How to Avoid Foreclosure" pamphlet) is applicable to homeowners with FHA Insured loans. While a good deal of this information may apply to all homeowners in danger of losing...
- Rural Single Family Home Loans
-
Section 502 loans are primarily used to help low-income individuals or households purchase homes in rural areas. Funds can be used to build, repair, renovate or relocate a home, or to purchase and prepare...



