| Zestimate™ | $123,000 |
|---|---|
| Change from last month: | $1,000 |
| Home Valuation Range: | $87,330 - $130,380 |
| Type: | Single Family |
| Year built: | 1963 |
| Last sale: | $88,000 (10/12/2009) |
| Rooms: | 2 BR, 1 BA |
| Finished area: | 832 sq ft |
| Lot size: | 5,050 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 4678 18th Ave S | $87,000 |
| 4811 Queensboro Ave S | $78,500 |
| 6043 2nd Ave S | $143,500 |
| 920 Gray St S | $126,000 |
| 4820 9th Ave S | $87,000 |
| 4730 1st Ave N | $143,500 |
| 1008 54th St S | $156,500 |
| 4460 2nd Ave N | $136,000 |
| 1002 Gray St S | $134,000 |
| 2823 Tifton St S | $148,500 |
Real Estate, Property Values and Homeowner Resources
- Avoiding Foreclosure Rescue Scams
-
Behind every new foreclosure is a desperate family willing to do anything to save their home. And as foreclosures continue to mount across the U.S., so do the number of con artists trying to take advantage of...
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...
- Funds for Handyman-Specials and Fixer-Uppers
-
The purchase of a house that needs repair is often a catch-22 situation, because the bank won't lend the money to buy the house until the repairs are complete, and the repairs can't be done until the house...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...



