| Zestimate™ | $2,189,500 |
|---|---|
| Change from last month: | $-25,500 |
| Home Valuation Range: | $1,576,440 - $2,320,870 |
| Type: | Single Family |
| Year built: | 1994 |
| Last sale: | $900,000 (08/01/1995) |
| Rooms: | 6 BR, 5 BA |
| Finished area: | 6,610 sq ft |
| Lot size: | 16,958 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 5141 Parkway Calabasas | $1,970,500 |
| 26273 Adamor Rd | $603,500 |
| 24501 Wingfield Rd | $1,886,000 |
| 24934 Vista Verenda | $1,116,000 |
| 26121 Roymor Dr | $659,000 |
| 4180 Prado De Los Zorros | $1,633,000 |
| 25375 Prado De Los Gansos | $3,496,000 |
| 3830 Prado De Las Uvas | $2,177,500 |
| 26085 Farmfield Rd | $762,000 |
| 25540 Prado De Las Bellotas | $2,031,000 |
Real Estate, Property Values and Homeowner Resources
- 203k FHA Loan FAQ
-
The FHA 203K program has been utilized as a primary tool in revitalizing run down properties and neighborhoods. This FAQ will answer many questions that a prospective buyer might have.
What is the FHA 203K...
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...
- Rural Single Family Home Loans
-
Section 502 loans are primarily used to help low-income individuals or households purchase homes in rural areas. Funds can be used to build, repair, renovate or relocate a home, or to purchase and prepare...
- HUD Manufactured Home Fact Sheet
-
Description of Program
The Manufactured Housing Program is a consumer protection program that regulates the construction of certain factory built housing units, called manufactured homes, formerly known ...



