| Zestimate™ | $139,000 |
|---|---|
| Change from last month: | $500 |
| Home Valuation Range: | $111,200 - $148,730 |
| Type: | Single Family |
| Year built: | 1977 |
| Last sale: | $38,400 (06/01/1977) |
| Rooms: | 3 BR, 2 BA |
| Finished area: | 1,175 sq ft |
| Lot size: | 10,693 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 17404 Delaware Rd | $170,000 |
| 18569 Iris Rd | $122,500 |
| 17344 Phlox Dr | $146,500 |
| 7563 Captiva Blvd | $144,000 |
| 18226 Columbine Rd | $143,500 |
| 18525 Quince Rd | $144,000 |
| 18570 Tulip Rd | $81,000 |
| 5519 Whispering Willow Way | $252,000 |
| 8145 Sandpiper Rd | $125,500 |
| 17218 Meadow Lake Cir | $179,500 |
Real Estate, Property Values and Homeowner Resources
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...
- Funds for Handyman-Specials and Fixer-Uppers
-
The purchase of a house that needs repair is often a catch-22 situation, because the bank won't lend the money to buy the house until the repairs are complete, and the repairs can't be done until the house...
- How To Avoid Foreclosure
-
The guidance below (and in the "How to Avoid Foreclosure" pamphlet) is applicable to homeowners with FHA Insured loans. While a good deal of this information may apply to all homeowners in danger of losing...
- What Is A Short Sale?
-
Short sales are on the rise as foreclosure rates continue to mount. Why? Because homeowners, who have fallen behind on their mortgage payments and have seen the value of their homes drop below the purchase...



