| Zestimate™ | $239,000 |
|---|---|
| Change from last month: | $-7,000 |
| Home Valuation Range: | $193,590 - $260,510 |
| Type: | Single Family |
| Year built: | 2002 |
| Last sale: | $271,500 (03/20/2008) |
| Rooms: | 3 BR, 2 BA |
| Finished area: | 2,034 sq ft |
| Lot size: | 8,141 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 5005 Derry Way | $619,000 |
| 5011 Landstar Way | $621,000 |
| 16334 Heathrow Dr | $762,000 |
| 5306 Cannery Ct | $371,500 |
| 5030 Ashington Landing Dr | $450,000 |
| 5036 Devon Park Dr | $357,500 |
| 16043 Penwood Dr | $301,000 |
| 5203 Green Forest Ct | $248,000 |
| 16013 Wilmington Pl | $352,500 |
| 16157 Colchester Palms Dr | $306,500 |
Real Estate, Property Values and Homeowner Resources
- Do You Need an Attorney if You Are Buying or Selling a Home?
-
Paying an attorney for a couple of visits before all of the paperwork is signed may be worth the expense.
Before You Sign, Call an Attorney
Buying or selling a home has become a streamlined process where...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- $8,000 First Time Home Buyers Tax Credit
-
Who qualifies for the $8,000 first time homebuyers tax credit and the details of how first-time homebuyers can qualify for this unprecedented opportunity are the subjects of this article.
The Tax Credit for...
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...



