| Zestimate™ | $247,000 |
|---|---|
| Change from last month: | $-2,500 |
| Home Valuation Range: | $177,840 - $266,760 |
| Type: | Single Family |
| Year built: | 2000 |
| Last sale: | $182,000 (08/26/2009) |
| Rooms: | 4 BR, 3 BA |
| Finished area: | 1,887 sq ft |
| Lot size: | 15,246 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 16334 Heathrow Dr | $765,000 |
| 6229 Greenwich Dr | $248,500 |
| 5011 Landstar Way | $622,500 |
| 15820 Sanctuary Dr | $236,000 |
| 6207 Emmons Ln | $613,000 |
| 5137 Sterling Manor Dr | $245,500 |
| 15825 Dawson Ridge Dr | $492,000 |
| 16006 Westerham Dr | $166,000 |
| 5030 Ashington Landing Dr | $459,000 |
| 16043 Penwood Dr | $297,500 |
Real Estate, Property Values and Homeowner Resources
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...
- Do You Need an Attorney if You Are Buying or Selling a Home?
-
Paying an attorney for a couple of visits before all of the paperwork is signed may be worth the expense.
Before You Sign, Call an Attorney
Buying or selling a home has become a streamlined process where...
- Tips On Buying a Home
-
The U.S. Department of Housing and Urban Development (HUD) provides information on a full range of housing topics including renting, buying, selling, and home improvements at http://www.hud.gov/. Links to...
- What Is A Short Sale?
-
Short sales are on the rise as foreclosure rates continue to mount. Why? Because homeowners, who have fallen behind on their mortgage payments and have seen the value of their homes drop below the purchase...



