| Zestimate™ | $241,500 |
|---|---|
| Change from last month: | $-10,500 |
| Home Valuation Range: | $176,295 - $268,065 |
| Type: | Single Family |
| Year built: | 2000 |
| Last sale: | $182,000 (08/26/2009) |
| Rooms: | 4 BR, 3 BA |
| Finished area: | 1,887 sq ft |
| Lot size: | 15,246 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 15868 Sanctuary Dr | $295,500 |
| 16334 Heathrow Dr | $762,000 |
| 5011 Landstar Way | $621,000 |
| 6229 Greenwich Dr | $248,000 |
| 6207 Emmons Ln | $611,000 |
| 15820 Sanctuary Dr | $234,500 |
| 15825 Dawson Ridge Dr | $496,000 |
| 16006 Westerham Dr | $164,000 |
| 5036 Devon Park Dr | $357,500 |
| 16043 Penwood Dr | $301,000 |
Real Estate, Property Values and Homeowner Resources
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...
- Funds for Handyman-Specials and Fixer-Uppers
-
The purchase of a house that needs repair is often a catch-22 situation, because the bank won't lend the money to buy the house until the repairs are complete, and the repairs can't be done until the house...
- How To Choose A Contractor
-
Home improvements and repairs can cost thousands of dollars and are the subject of frequent complaints. When selecting a contractor:
Get recommendations and references. Talk to friends, family and...
- Tips On Buying a Home
-
The U.S. Department of Housing and Urban Development (HUD) provides information on a full range of housing topics including renting, buying, selling, and home improvements at http://www.hud.gov/. Links to...



