| Zestimate™ | $224,500 |
|---|---|
| Change from last month: | $-9,000 |
| Home Valuation Range: | $179,600 - $244,705 |
| Type: | Single Family |
| Year built: | 2000 |
| Last sale: | $274,900 (09/22/2005) |
| Rooms: | 4 BR, 3 BA |
| Finished area: | 1,887 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 16334 Heathrow Dr | $765,000 |
| 16043 Penwood Dr | $297,500 |
| 5030 Ashington Landing Dr | $459,000 |
| 16366 Ashington Park Dr | $474,000 |
| 15825 Dawson Ridge Dr | $492,000 |
| 6229 Greenwich Dr | $248,500 |
| 15868 Sanctuary Dr | $298,000 |
| 16157 Colchester Palms Dr | $311,500 |
| 5036 Devon Park Dr | $361,500 |
| 6231 Greenwich Dr | $303,000 |
Real Estate, Property Values and Homeowner Resources
- FHA Home Loan Financing and Benefits
-
FHA Home Loan Financing and Benefits FHA home mortages have many advantages from lower downpayments to stronger protections.
Benefits of an FHA insured Mortgage
How can the FHA help you buy a home? FHA...
- FHA Home for Sale - How to Buy a HUD Home
-
Almost anyone can buy a FHA foreclosed home, offered by HUD, and usually get a good bargain.
What Is a HUD Home?
Let's say someone has bought a residential home with a Federal Housing Administration (FHA)...
- Is Your Real Estate Agent Working for You?
-
You might be surprised to learn that a real estate agent can play one of several roles. You might be even more surprised to learn that the real estate agent that you think is working for your best interests...
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...



