| Zestimate™ | $282,500 |
|---|---|
| Change from last month: | $0 |
| Home Valuation Range: | $254,250 - $307,925 |
| Type: | Condominium |
| Year built: | 1979 |
| Last sale: | $280,000 (07/29/2009) |
| Finished area: | 1,405 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 5855 N Kolb Rd UNIT 1101 | $225,500 |
| 6457 E Via Algardi | $388,000 |
| 5855 N Kolb Rd UNIT 9105 | $198,000 |
| 6809 E Via Vigna | $280,000 |
| 3853 N Forest Park Dr # 130 | $219,000 |
| 4731 E Placita Elegante | $254,000 |
| 5855 N Kolb Rd UNIT 7103 | $202,500 |
| 5855 N Kolb Rd UNIT 1220W | $179,000 |
| 5855 N Kolb Rd UNIT 4104 | $225,000 |
| 5855 N Kolb Rd UNIT 6210 | $228,500 |
Real Estate, Property Values and Homeowner Resources
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...
- Rural Single Family Home Loans
-
Section 502 loans are primarily used to help low-income individuals or households purchase homes in rural areas. Funds can be used to build, repair, renovate or relocate a home, or to purchase and prepare...
- What is Foreclosure?
-
In order to purchase your house you probably had to borrow money from lending institution (bank, mortgage company, etc). When you signed the load documents you agreed that in the event you cannot make your...
- What is a Reverse Mortgage?
-
Reverse mortgages are a way for seniors to get cash from their homes without having to sell them and move, or borrow against them and make monthly loan repayments. They are a great way for homeowners who are...



