| Zestimate™ | $233,000 |
|---|---|
| Change from last month: | $14,000 |
| Home Valuation Range: | $172,420 - $237,660 |
| Type: | Single Family |
| Year built: | 2003 |
| Last sale: | $162,010 (10/12/2004) |
| Rooms: | 3 BR, 2.5 BA |
| Finished area: | 2,247 sq ft |
| Lot size: | 12,283 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 6674 Stewart Forest Cv W | $129,000 |
| 5011 Pheasant Run Ln | $136,500 |
| 4893 Old Stone Cv | $134,500 |
| 7537 Morgan House Dr | $177,500 |
| 5005 Cottage Ln | $149,000 |
| 4707 Furry Cv | $229,000 |
| 7965 River Mist Dr | $150,000 |
| 4738 Harvest Park Dr | $184,500 |
| 5005 Gertrude Dr | $174,500 |
| 4966 Arbor Lake Dr | $114,000 |
Real Estate, Property Values and Homeowner Resources
- FHA Mortgage Insurance
-
Buying a home with an FHA Loan? Putting less than twenty percent down? You will very likely be required to purchase FHA mortgage insurance.
What Is FHA Mortgage Insurance and Who Needs It?
Mortgage...
- A Guide for First Time Homebuyers
-
Neighborhood Link has created a series of articles for the first time home buyer that will help guide you through this exciting but some times overwhelming process.
Buying Your First Home!
Buying your first...
- Rural Single Family Home Loans
-
Section 502 loans are primarily used to help low-income individuals or households purchase homes in rural areas. Funds can be used to build, repair, renovate or relocate a home, or to purchase and prepare...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...



