| Zestimate™ | $252,000 |
|---|---|
| Change from last month: | $11,000 |
| Home Valuation Range: | $186,480 - $294,840 |
| Type: | Single Family |
| Year built: | 2002 |
| Last sale: | $217,800 (06/17/2009) |
| Rooms: | 3 BR, 2.5 BA |
| Finished area: | 2,968 sq ft |
| Lot size: | 6,969 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 6280 Thunder Blitz Ave | $352,000 |
| 5604 Quail Meadow Ct | $240,500 |
| 7213 N Jones Blvd | $387,000 |
| 8628 Yamamoto St | $283,500 |
| 7640 Cowboy Trl | $268,000 |
| 7620 Blue Whirlpool St | $331,500 |
| 5224 Pacific Opal Ave | $199,500 |
| 8412 Hirsch Mountain Dr | $265,000 |
| 7122 Grounsel St | $256,500 |
| 8029 Redbud Vine St | $211,500 |
Real Estate, Property Values and Homeowner Resources
- How Landlords Can Use Credit Scoring to Make Rental Decisions
-
Many landlords don't realize that they can quickly and easily review the Credit History of prospective renters by ordering credit reports (and criminal background checks) online. When a property manager...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- Funds for Handyman-Specials and Fixer-Uppers
-
The purchase of a house that needs repair is often a catch-22 situation, because the bank won't lend the money to buy the house until the repairs are complete, and the repairs can't be done until the house...
- What is Foreclosure?
-
In order to purchase your house you probably had to borrow money from lending institution (bank, mortgage company, etc). When you signed the load documents you agreed that in the event you cannot make your...



