| Zestimate™ | $70,000 |
|---|---|
| Change from last month: | $-2,500 |
| Home Valuation Range: | $51,100 - $75,600 |
| Type: | Single Family |
| Year built: | 1909 |
| Last sale: | $51,000 (09/01/2009) |
| Rooms: | 3 BR, 1.5 BA |
| Finished area: | 768 sq ft |
| Lot size: | 6,359 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 2938 Indianola Ave | $79,500 |
| 110 E Thornton Ave | $130,000 |
| 1212 Edgemont St | $132,500 |
| 3411 SW 12th Pl | $105,500 |
| 2436 SE 7th St | $128,000 |
| 612 Park Ave | $83,500 |
| 3218 SW 2nd St | $110,000 |
| 112 Bell Ave | $84,000 |
| 1980 Summit St | $74,000 |
| 300 Hughes Ave | $133,500 |
Real Estate, Property Values and Homeowner Resources
- FHA Mortgage Insurance
-
Buying a home with an FHA Loan? Putting less than twenty percent down? You will very likely be required to purchase FHA mortgage insurance.
What Is FHA Mortgage Insurance and Who Needs It?
Mortgage...
- Funds for Handyman-Specials and Fixer-Uppers
-
The purchase of a house that needs repair is often a catch-22 situation, because the bank won't lend the money to buy the house until the repairs are complete, and the repairs can't be done until the house...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- What is Foreclosure?
-
In order to purchase your house you probably had to borrow money from lending institution (bank, mortgage company, etc). When you signed the load documents you agreed that in the event you cannot make your...



