| Zestimate™ | $612,000 |
|---|---|
| Change from last month: | $-8,000 |
| Home Valuation Range: | $520,200 - $660,960 |
| Type: | Single Family |
| Year built: | 1928 |
| Last sale: | $885,000 (09/14/2007) |
| Rooms: | 4 BR, 1.75 BA |
| Finished area: | 1,820 sq ft |
| Lot size: | 5,000 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 7809 8th Ave NW | $451,500 |
| 7023 8th Ave NW | $428,500 |
| 716 NW 65th St | $762,000 |
| 653 NW 80th St | $514,000 |
| 7010 4th Ave NW | $643,000 |
| 234 NW 55th St | $593,500 |
| 149 NW 82nd St | $788,500 |
| 6032 6th Ave NW | $432,500 |
| 541 N 70th St | $464,500 |
| 6206 1st Ave NW | $744,500 |
Real Estate, Property Values and Homeowner Resources
- Tips On Buying a Home
-
The U.S. Department of Housing and Urban Development (HUD) provides information on a full range of housing topics including renting, buying, selling, and home improvements at http://www.hud.gov/. Links to...
- Do You Qualify for an FHA Loan?
-
FHA loans are the easiest type of real estate mortgage loan to qualify for. The FHA guidelines for loan qualification are the most flexible of all mortgage loans and require less than 5% down payment.
FHA...
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...
- A Guide for First Time Homebuyers
-
Neighborhood Link has created a series of articles for the first time home buyer that will help guide you through this exciting but some times overwhelming process.
Buying Your First Home!
Buying your first...



