| Zestimate™ | $268,000 |
|---|---|
| Change from last month: | $-2,000 |
| Home Valuation Range: | $238,520 - $294,800 |
| Type: | Condominium |
| Year built: | 1993 |
| Last sale: | $278,000 (08/14/2008) |
| Finished area: | 1,480 sq ft |
| Lot size: | 2,000 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 10314 Nareen St | $247,500 |
| 11 Cable Hollow Way # 51-2 | $189,500 |
| 606 Mount Lubentia Ct E # E | $226,000 |
| 4203 Lavender Ln | $269,500 |
| 4323 Day Lily Dr | $257,000 |
| 168 Joyceton Ter | $264,000 |
| 8931 Town Center Cir # 6-209 | $194,000 |
| 704 Parev Way | $279,000 |
| 1855 Foxwood Cir | $342,000 |
| 8951 Town Center Cir # 3-309 | $197,500 |
Real Estate, Property Values and Homeowner Resources
- Do You Need an Attorney if You Are Buying or Selling a Home?
-
Paying an attorney for a couple of visits before all of the paperwork is signed may be worth the expense.
Before You Sign, Call an Attorney
Buying or selling a home has become a streamlined process where...
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- $8,000 First Time Home Buyers Tax Credit
-
Who qualifies for the $8,000 first time homebuyers tax credit and the details of how first-time homebuyers can qualify for this unprecedented opportunity are the subjects of this article.
The Tax Credit for...



