| Zestimate™ | $364,500 |
|---|---|
| Change from last month: | $-8,000 |
| Home Valuation Range: | $295,245 - $371,790 |
| Type: | Single Family |
| Year built: | 1904 |
| Last sale: | $254,500 (06/12/2002) |
| Rooms: | 4 BR, 2 BA |
| Finished area: | 2,899 sq ft |
| Lot size: | 4,880 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 3124 N Bartlett Ave | $211,500 |
| 3476 N Weil St | $197,500 |
| 3443 N Newhall St | $215,500 |
| 3462 N Shepard Ave | $611,500 |
| 3221 N Oakland Ave | $172,500 |
| 3481 N Dousman St | $233,000 |
| 3334 N Weil St | $198,500 |
| 1674 N Humboldt Ave | $263,500 |
| 2134 N Terrace Ave | $1,037,500 |
| 3360 N Dousman St | $210,500 |
Real Estate, Property Values and Homeowner Resources
- Features of Reverse Mortgage Loans
-
A reverse mortgage is special type of loan for senior homeowners that use a home's equity as collateral and you do not have to repay the loan as long as this home remains your principal residence. Because a...
- 203k FHA Loan FAQ
-
The FHA 203K program has been utilized as a primary tool in revitalizing run down properties and neighborhoods. This FAQ will answer many questions that a prospective buyer might have.
What is the FHA 203K...
- FHA Streamline Refinance FAQ
-
This FAQ will answer your questions about the FHA Streamline Refinance program which was created by the FHA to make it quick and easy to refinance your existing FHA loan.
What is the FHA Streamline Refinance...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...



