| Zestimate™ | $452,500 |
|---|---|
| Change from last month: | $2,000 |
| Home Valuation Range: | $371,050 - $493,225 |
| Type: | Single Family |
| Year built: | 1953 |
| Last sale: | $177,000 (07/24/1995) |
| Rooms: | 3 BR, 2 BA |
| Finished area: | 1,497 sq ft |
| Lot size: | 7,540 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 16818 Delia Ave | $497,500 |
| 2305 W 165th St | $541,000 |
| 3766 W 177th St | $469,500 |
| 15516 Gerkin Ave | $419,500 |
| 3243 W 152nd Pl | $356,500 |
| 4135 Artesia Blvd | $482,500 |
| 4039 W 160th St | $385,500 |
| 16617 Patronella Ave | $510,000 |
| 15322 Ermanita Ave | $378,500 |
| 3711 W 146th St | $378,000 |
Real Estate, Property Values and Homeowner Resources
- HUD Manufactured Home Fact Sheet
-
Description of Program
The Manufactured Housing Program is a consumer protection program that regulates the construction of certain factory built housing units, called manufactured homes, formerly known ...
- How To Avoid Foreclosure
-
The guidance below (and in the "How to Avoid Foreclosure" pamphlet) is applicable to homeowners with FHA Insured loans. While a good deal of this information may apply to all homeowners in danger of losing...
- FHA Mortgage Insurance
-
Buying a home with an FHA Loan? Putting less than twenty percent down? You will very likely be required to purchase FHA mortgage insurance.
What Is FHA Mortgage Insurance and Who Needs It?
Mortgage...
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...



