| Zestimate™ | $208,500 |
|---|---|
| Change from last month: | $1,000 |
| Home Valuation Range: | $158,460 - $229,350 |
| Type: | Single Family |
| Year built: | 1947 |
| Last sale: | $170,000 (07/20/2009) |
| Rooms: | 2 BR, 1 BA |
| Finished area: | 800 sq ft |
| Lot size: | 7,405 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 11421 Acala Ave | $330,000 |
| 1336 Coronel St | $358,000 |
| 10905 Kester Ave | $346,000 |
| 14712 Macneil St | $337,000 |
| 528 N Meyer St | $233,500 |
| 13170 Paxton St | $249,000 |
| 13440 Cornelius St | $216,500 |
| 11285 Woodcock Ave | $210,000 |
| 302 N Workman St | $261,000 |
| 1603 Glenoaks Blvd | $264,500 |
Real Estate, Property Values and Homeowner Resources
- What Is A Deed-In-Lieu?
-
There are unprecedented numbers of families faced with the possibility of foreclosure. A foreclosure-in-the-making situation looks something like this: you are financially strapped, have missed consecutive...
- Avoiding Foreclosure Rescue Scams
-
Behind every new foreclosure is a desperate family willing to do anything to save their home. And as foreclosures continue to mount across the U.S., so do the number of con artists trying to take advantage of...
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...
- Loan Modification: Is it Right For You?
-
What is loan modification? How is it different than refinancing a mortgage and what does it take to qualify for a lenders loan modification program.
What is loan modification?
President Obama recently...



