| Zestimate™ | $109,500 |
|---|---|
| Change from last month: | $-8,500 |
| Home Valuation Range: | $81,030 - $111,690 |
| Type: | Condominium |
| Year built: | 1985 |
| Last sale: | $120,000 (10/04/2004) |
| Finished area: | 1,010 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 3240 N Sabino Vista Cir | $269,000 |
| 6648 E Paseo Dorado # 2 | $210,500 |
| 1600 N Wilmot Rd # 30 | $75,000 |
| 1301 N Via Ronda Oeste | $206,000 |
| 7851 E 4th St | $161,000 |
| 8547 E Tonbridge Ct | $179,500 |
| 7750 E Broadway Blvd # A-200 | $113,500 |
| 1961 N Camino Serna UNIT A | $102,500 |
| 6536 E Calle La Paz | $90,500 |
| 1620 N Paseo Dorado # 2 | $152,500 |
Real Estate, Property Values and Homeowner Resources
- Rural Single Family Home Loans
-
Section 502 loans are primarily used to help low-income individuals or households purchase homes in rural areas. Funds can be used to build, repair, renovate or relocate a home, or to purchase and prepare...
- What is Foreclosure?
-
In order to purchase your house you probably had to borrow money from lending institution (bank, mortgage company, etc). When you signed the load documents you agreed that in the event you cannot make your...
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...



