| Zestimate™ | $371,500 |
|---|---|
| Change from last month: | $-14,500 |
| Home Valuation Range: | $319,490 - $412,365 |
| Type: | Single Family |
| Year built: | 1996 |
| Last sale: | $350,000 (06/04/2009) |
| Rooms: | 4 BR, 2.5 BA |
| Finished area: | 2,835 sq ft |
| Lot size: | 24,393 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| N73W15930 Alpine Ln | $373,000 |
| 4690 Camfield Dr | $219,500 |
| 3895 Westwood Ct | $404,000 |
| W143N6508 Aspen Dr | $334,500 |
| W171N5453 Autumn View Ln | $512,000 |
| N49W17551 Sheffield Ln | $300,000 |
| W155N6335 Horse Chestnut Ct | $311,000 |
| 17485 Penbrook Dr | $278,000 |
| W143N6651 Aspen Dr | $346,500 |
| 4220 N 160th St | $241,000 |
Real Estate, Property Values and Homeowner Resources
- Do You Need an Attorney if You Are Buying or Selling a Home?
-
Paying an attorney for a couple of visits before all of the paperwork is signed may be worth the expense.
Before You Sign, Call an Attorney
Buying or selling a home has become a streamlined process where...
- A Guide for First Time Homebuyers
-
Neighborhood Link has created a series of articles for the first time home buyer that will help guide you through this exciting but some times overwhelming process.
Buying Your First Home!
Buying your first...
- What Is A Deed-In-Lieu?
-
There are unprecedented numbers of families faced with the possibility of foreclosure. A foreclosure-in-the-making situation looks something like this: you are financially strapped, have missed consecutive...
- What is Foreclosure?
-
In order to purchase your house you probably had to borrow money from lending institution (bank, mortgage company, etc). When you signed the load documents you agreed that in the event you cannot make your...



