| Zestimate™ | $1,041,000 |
|---|---|
| Change from last month: | $-14,000 |
| Home Valuation Range: | $791,160 - $1,072,230 |
| Type: | Single Family |
| Year built: | 1995 |
| Last sale: | $880,000 (09/05/2003) |
| Rooms: | 4 BR, 3.75 BA |
| Finished area: | 3,676 sq ft |
| Lot size: | 17,511 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 5974 S Florence Ct | $469,500 |
| 11515 E Powers Ave | $811,000 |
| 6378 S Jamaica Ct | $829,500 |
| 6073 S Oswego St | $813,000 |
| 10879 E Powers Dr | $417,500 |
| 5859 S Galena St | $563,000 |
| 5891 S Geneva St | $649,500 |
| 4567 S Yosemite Ct | $674,500 |
| 6168 S Alton Way | $735,000 |
| 10970 E Maplewood Dr | $492,500 |
Real Estate, Property Values and Homeowner Resources
- Obama Mortgage Rescue Plan FAQ
-
Loan modification and loan refinancing are two components that make up the Obama Foreclosure prevention plan. This FAQ will help you determine if qualify and what you need to do.
Obama's Making Home...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- What Is A Short Sale?
-
Short sales are on the rise as foreclosure rates continue to mount. Why? Because homeowners, who have fallen behind on their mortgage payments and have seen the value of their homes drop below the purchase...
- Rural Single Family Home Loans
-
Section 502 loans are primarily used to help low-income individuals or households purchase homes in rural areas. Funds can be used to build, repair, renovate or relocate a home, or to purchase and prepare...



