| Zestimate™ | $384,500 |
|---|---|
| Change from last month: | $-6,000 |
| Home Valuation Range: | $319,135 - $419,105 |
| Type: | Single Family |
| Year built: | 1952 |
| Last sale: | $405,000 (06/28/2005) |
| Rooms: | 3 BR, 2 BA |
| Finished area: | 1,404 sq ft |
| Lot size: | 10,036 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 3510 SW 61st Ave | $306,000 |
| 3249 SW 58th Ave | $392,000 |
| 3800 SW 68th Ave | $277,000 |
| 6291 SW 41st St | $341,500 |
| 6440 SW 35th St | $274,000 |
| 4010 San Amaro Dr | $564,500 |
| 4001 Pinta Ct | $600,500 |
| 6881 SW 49th St | $354,000 |
| 6776 SW 64th St | $624,500 |
| 7630 SW 53rd Pl | $561,500 |
Real Estate, Property Values and Homeowner Resources
- FHA Home for Sale - How to Buy a HUD Home
-
Almost anyone can buy a FHA foreclosed home, offered by HUD, and usually get a good bargain.
What Is a HUD Home?
Let's say someone has bought a residential home with a Federal Housing Administration (FHA)...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...
- HUD Manufactured Home Fact Sheet
-
Description of Program
The Manufactured Housing Program is a consumer protection program that regulates the construction of certain factory built housing units, called manufactured homes, formerly known ...



