| Zestimate™ | $466,000 |
|---|---|
| Change from last month: | $-197,500 |
| Home Valuation Range: | $382,120 - $479,980 |
| Type: | Unknown |
| Year built: | 1967 |
| Last sale: | $272,000 (11/29/2007) |
| Rooms: | 2 BR, 2 BA |
| Finished area: | 992 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 100 Park Ave W PH 2104 | $416,000 |
| 1745 Wazee St APT 2C | $436,000 |
| 2261 Blake St APT 6A | $366,500 |
| 2001 Lincoln St UNIT 2020 | $429,000 |
| 1801 Wynkoop St APT 602 | $486,000 |
| 1620 Little Raven St UNIT 504 | $706,000 |
| 1620 Little Raven St UNIT 203 | $717,000 |
| 1690 Bassett St UNIT 5 | $986,500 |
| 475 W 12th Ave UNIT 15E | $545,500 |
| 2001 Lincoln St UNIT 1013 | $521,500 |
Real Estate, Property Values and Homeowner Resources
- FHA Home for Sale - How to Buy a HUD Home
-
Almost anyone can buy a FHA foreclosed home, offered by HUD, and usually get a good bargain.
What Is a HUD Home?
Let's say someone has bought a residential home with a Federal Housing Administration (FHA)...
- What Is A Short Sale?
-
Short sales are on the rise as foreclosure rates continue to mount. Why? Because homeowners, who have fallen behind on their mortgage payments and have seen the value of their homes drop below the purchase...
- HUD Manufactured Home Fact Sheet
-
Description of Program
The Manufactured Housing Program is a consumer protection program that regulates the construction of certain factory built housing units, called manufactured homes, formerly known ...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...



