| Zestimate™ | $552,500 |
|---|---|
| Change from last month: | $-2,500 |
| Home Valuation Range: | $475,150 - $635,375 |
| Type: | Single Family |
| Year built: | 1974 |
| Last sale: | $355,000 (05/01/2003) |
| Rooms: | 3 BR, 2 BA |
| Finished area: | 2,229 sq ft |
| Lot size: | 13,420 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 1213 Andora Ave | $681,500 |
| 9121 School House Rd | $1,388,500 |
| 6325 SW 84th St | $506,000 |
| 7820 SW 58th Ave | $1,028,500 |
| 7631 SW 60th Ave | $346,500 |
| 6470 SW 81st St | $457,500 |
| 6730 SW 76th Ter | $419,500 |
| 5208 SW 76th St | $604,500 |
| 6601 SW 64th Ct | $374,500 |
| 5850 SW 85th St | $526,000 |
Real Estate, Property Values and Homeowner Resources
- Do You Need an Attorney if You Are Buying or Selling a Home?
-
Paying an attorney for a couple of visits before all of the paperwork is signed may be worth the expense.
Before You Sign, Call an Attorney
Buying or selling a home has become a streamlined process where...
- What is a Reverse Mortgage?
-
Reverse mortgages are a way for seniors to get cash from their homes without having to sell them and move, or borrow against them and make monthly loan repayments. They are a great way for homeowners who are...
- Why Is My Basement Damp?
-
Why Is My Basement Damp?
The source of your problem could be a water leak or high humidity. Both can lead to mold, mildew, or other biological growth. Depending on the severity, conditions can lead...
- Funds for Handyman-Specials and Fixer-Uppers
-
The purchase of a house that needs repair is often a catch-22 situation, because the bank won't lend the money to buy the house until the repairs are complete, and the repairs can't be done until the house...



