| Zestimate™ | $231,500 |
|---|---|
| Change from last month: | $0 |
| Home Valuation Range: | $201,405 - $252,335 |
| Type: | Single Family |
| Year built: | 1900 |
| Last sale: | $207,000 (07/15/2005) |
| Rooms: | 4 BR, 2 BA |
| Finished area: | 1,628 sq ft |
| Lot size: | 2,670 sq ft |
Recent Sales of Comparable Homes in your Area
| Sale Address | Sale Price |
|---|---|
| 3334 N Fratney St | $198,500 |
| 725 E Townsend St | $190,500 |
| 2602 E Newberry Blvd | $489,000 |
| 2831 N Pierce St | $130,500 |
| 3481 N Dousman St | $233,000 |
| 2568 N Summit Ave | $509,500 |
| 2931 N Pierce St | $136,000 |
| 3441 N Cramer St | $262,000 |
| 3476 N Weil St | $197,500 |
| 1934 N Commerce St | $1,331,500 |
Real Estate, Property Values and Homeowner Resources
- FAQs About Buying HUD Homes
-
In the current economic envirionment, there are some incredible deals on HUD homes. This article will answer all your questions on the hows and wherefores of buying a HUD home.
Question 1: What is a "HUD...
- First Time Home Buyer Financial Assistance
-
This is the second in a series of articles for first-time home buyers. This article discusses the exceptional opportunities that exist for financial assistance for First-Time Home Buyers.
First Time Home...
- What are the FHA Loan Requirements?
-
Surprisingly, FHA loans are some of the easiest to qualify for. In order to know how to qualify for an FHA, you need to know the FHA loan requirements.
FHA Loan Requirements
The FHA is a part of HUD (U.S....
- Rural Single Family Home Loans
-
Section 502 loans are primarily used to help low-income individuals or households purchase homes in rural areas. Funds can be used to build, repair, renovate or relocate a home, or to purchase and prepare...



