| Tonight Clear. Lows in the 30s to upper 40s. Northwest winds around 5 mph...becoming northeast after midnight. | |
| Tuesday Sunny. Highs in the 50s to upper 60s. North winds 5 to 10 mph. | |
| Tuesday Night Mostly clear. Lows in the 40s. North winds around 5 mph. | |
| Wednesday Sunny. Highs in the 50s to upper 60s. North winds around 5 mph. | |
| Wednesday Night Clear. Lows in the 40s. West winds 5 to 10 mph. | |
| Thanksgiving Day Mostly sunny. Highs in the upper 50s to mid 60s. | |
| Thursday Night Partly cloudy. A slight chance of rain. Lows in the mid 40s to lower 50s. | |
| Friday Partly cloudy. Highs in the upper 50s. | |
| Friday Night through Monday Mostly clear. Lows in the 40s. Highs around 60. |
| Temperature | Probability of Precipitation | |||||||
|---|---|---|---|---|---|---|---|---|
| Place | Tonight | Tuesday | Tuesday Night | Wednesday | Tonight | Tuesday | Tuesday Night | Wednesday |
| Sfo Airport | 46 | 64 | 46 | 65 | 0 | 0 | 0 | 0 |
| Oakland | 40 | 65 | 42 | 65 | 0 | 0 | 0 | 0 |
| Fremont | 44 | 66 | 44 | 67 | 0 | 0 | 0 | 0 |
| Redwood City | 41 | 65 | 43 | 66 | 0 | 0 | 0 | 0 |
| Mountain View | 43 | 67 | 44 | 67 | 0 | 0 | 0 | 0 |
| San Francisco | 48 | 64 | 47 | 65 | 0 | 0 | 0 | 0 |
| Ocean Beach | 48 | 60 | 48 | 61 | 0 | 0 | 0 | 0 |
| Point Reyes | 42 | 61 | 43 | 61 | 0 | 0 | 0 | 0 |
| Copyright © 2009 The Weather Underground, Inc. |