| Tonight Clear. Lows in the mid 30s to lower 40s. North winds around 5 mph. | |
| Tuesday Sunny. Highs in the 60s. Northwest winds up to 5 mph. | |
| Tuesday Night Mostly clear. Lows near 40. Light winds. | |
| Wednesday Sunny. Highs in the mid 60s to lower 70s. North winds up to 5 mph. | |
| Wednesday Night Clear. Lows near 40. Northwest winds around 5 mph in the evening...becoming light. | |
| Thanksgiving Day Mostly sunny. Highs in the lower to mid 60s. | |
| Thursday Night Partly cloudy. A chance of rain. Lows in the lower 40s. | |
| Friday Partly cloudy. Highs around 60. | |
| Friday Night through Monday Mostly clear. Lows in the upper 30s to mid 40s. Highs near 60. |
| Temperature | Probability of Precipitation | |||||||
|---|---|---|---|---|---|---|---|---|
| Place | Tonight | Tuesday | Tuesday Night | Wednesday | Tonight | Tuesday | Tuesday Night | Wednesday |
| Santa Rosa | 35 | 68 | 37 | 68 | 0 | 0 | 0 | 0 |
| San Rafael | 40 | 65 | 42 | 65 | 0 | 0 | 0 | 0 |
| Napa | 35 | 67 | 37 | 66 | 0 | 0 | 0 | 0 |
| San Jose | 41 | 68 | 42 | 68 | 0 | 0 | 0 | 0 |
| Morgan Hill | 40 | 69 | 42 | 70 | 0 | 0 | 0 | 0 |
| Concord | 40 | 66 | 40 | 67 | 0 | 0 | 0 | 0 |
| Livermore | 38 | 66 | 39 | 67 | 0 | 0 | 0 | 0 |
| Copyright © 2009 The Weather Underground, Inc. |