| Tonight Clear. Lows 62 to 72. Northwest winds 10 to 15 mph this evening becoming light. | |
| Saturday Sunny. Highs 99 to 105. Light winds becoming northwest 10 to 15 mph in the afternoon. | |
| Saturday Night Clear. Lows 62 to 72. Northwest winds 10 to 15 mph in the evening becoming light. | |
| Sunday Sunny. Highs 97 to 105. Northwest winds up to 10 mph. | |
| Sunday Night Clear. Lows 60 to 70. Northwest winds 10 to 15 mph in the evening becoming light. | |
| Monday and Monday Night Clear. Highs 95 to 103. Lows 58 to 68. | |
| Tuesday through Friday Clear. Highs 85 to 95. Lows 55 to 65. |
| Temperature | Probability of Precipitation | |||||||
|---|---|---|---|---|---|---|---|---|
| Place | Tonight | Saturday | Saturday Night | Sunday | Tonight | Saturday | Saturday Night | Sunday |
| Visalia | 63 | 103 | 63 | 100 | 0 | 0 | 0 | 0 |
| Delano | 66 | 104 | 69 | 104 | 0 | 0 | 0 | 0 |
| Bakersfield | 73 | 103 | 73 | 102 | 0 | 0 | 0 | 0 |
| Hanford | 65 | 101 | 65 | 101 | 0 | 0 | 0 | 0 |
| Taft | 73 | 103 | 76 | 103 | 0 | 0 | 0 | 0 |
| Merced | 68 | 104 | 67 | 103 | 0 | 0 | 0 | 0 |
| Madera | 67 | 102 | 65 | 101 | 0 | 0 | 0 | 0 |
| Fresno | 73 | 102 | 71 | 102 | 0 | 0 | 0 | 0 |
| Los Banos | 66 | 103 | 64 | 101 | 0 | 0 | 0 | 0 |
| Coalinga | 65 | 105 | 69 | 105 | 0 | 0 | 0 | 0 |
| Copyright © 2008 The Weather Underground, Inc. |