Registered Sex Offenders
Registered Sex Offenders
This list is compiled from information on the Denver Department of Safety Office of Safety Information Sex Offender Registration Report. The information is provided by the Denver Police Department by the sex offender when registering with the agency. We cannot guarantee the accuracy of this list. This document validity relies on the offender registering after each address change. Updated 3/16/2000.
NAME | REG. DATE | D.O.B. | M/F | WGT. | HGT. | EYE | HAIR | ADDRESS | STATUS |
Abeyeta, Kenneth | 6/29/99 | 4/19/71 | M | 195 | 6' | BROWN | BLACK | 136 Galapago St. | Parole |
Andrade, Jess | 12/3/99 | 12/4/58 | M | 210 | 5'8 | BROWN | BROWN | 150 Cherokee St. |
|
Colon, Vincent | 10/6/95 | 12/14/68 | M | 156 | 5'9 | BROWN | BROWN | 672 Elati | Parole |
Jensen, Trace | 5/25/99 | 5/18/66 | M | 180 | 5'10 | BROWN | BROWN | 259 Delaware | Parole |
Lucero, Joseph | 1/21/00 | 8/24/86 | M | 190 | 5'8 | BROWN | BROWN | 51 W. 4th Ave. | Probation |
Martinez, Miguel | 5/25/99 | 2/23/78 | M | 200 | 5'10 | BROWN | BROWN | 930 W. 4th |
|
Mestes, Joaquin | 12/19/96 | 4/12/78 | M | 140 | 5'9 | BROWN | BLACK | 311 Elati | Probation |
Pena, Joseph | 3/10/00 | 8/28/82 | M | 223 | 6' | BROWN | BROWN | 4th/Acoma |
|
Pirich, Ladislav | 3/15/00 | 9/21/66 | M | 145 | 5'7 | BLUE | BROWN | 333 W. Ellsworth #224 |
|
Pope, Lesslie | 4/13/99 | 4/9/84 | M | 170 | 5'6 | BROWN | BLACK | 455 Bannock | Probation |
Profit, Earnest | 4/27/99 | 3/23/71 | M | 195 | 5'10 | BLUE | BLONDE | 256 Bannock |
|
Sawaya, John | 5/18/99 | 4/20/62 | M | 200 | 6'2 | BROWN | BROWN | 518 Inca | Probation |
Torrez, Ignacio | 7/3/96 | 1/25/44 | M | 170 | 5'8 | BROWN | GRAY | 262 Santa Fe | Probation |
Wayman, Carl | 2/23/99 | 4/1/62 | M | 180 | 5'4 | BLUE | BROWN | 111 W. 3rd #8 |
|
Wetherell, Nathan | 1/19/00 | 9/19/82 | M | 185 | 6'2 | BROWN | BROWN | 51 W. 4th Ave. | Parole |
Baker Historic Neighborhood Association Home Page
