Day 15 Early Voting Meck County NC Results

Posted in: Madison Park
2020 November General Election No Excuse Voting Totals                                      
SITE  Site Totals to Date Oct 15  Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31  
Allegra Westbrooks/Beatties Ford Library  8935 1025 904 627 305 869 764 660 573 553 372 222 594 488 446 533      
Ardrey Kell High School  9584 895 1183 556 404 913 801 723 630 680 342 285 566 559 563 484      
Bank of America Stadium 11112 1042 1066 703 252 884 913 809 781 910 540 269 752 866 696 629      
Bette Rae Thomas Rec Center 6566 867 764 441 319 473 564 410 367 372 280 177 400 362 382 388      
Bojangles Entertainment Complex 11127 1150 1075 514 377 1090 893 836 751 880 349 261 686 777 769 719      
Butler High School 9021 1121 1081 485 291 910 782 652 607 583 309 227 531 491 475 476      
Carmel Commons Shopping Center  13248 1303 1282 711 446 1228 1097 1067 901 978 381 322 841 930 893 868      
Community House Middle School  9516 1096 1052 512 372 883 787 785 599 684 287 245 593 519 572 530      
Cornelius Town Hall 13266 1320 1278 680 384 1342 1249 1140 981 964 404 307 863 850 783 721      
East Mecklenburg High School  10860 1179 1074 554 292 1048 885 809 703 767 433 337 659 700 720 700      
Former Wells Fargo   Southpark   8194 875 830 372 273 725 747 684 567 582 194 186 525 557 543 534      
Garinger High School 9880 1053 905 503 291 894 835 713 655 659 411 282 702 715 641 621      
Hickory Grove Elementary School  10780 1036 988 680 355 1089 901 808 759 747 467 275 674 671 675 655      
Hornet's Nest Park  7634 913 795 432 282 710 637 554 469 559 415 242 452 404 451 319      
Hough High School 8841 918 1126 391 300 984 889 769 650 606 236 217 447 457 466 385      
Independence High School  11867 1201 1088 577 399 1155 1045 934 793 819 468 326 794 807 765 696      
Mallard Creek High School  11898 1103 1052 685 450 1032 1060 922 844 852 507 355 771 803 755 707      
Matthews Elementary School 9160 1079 1127 430 285 890 976 611 604 585 260 223 536 535 498 521      
Mountain Island Lake Library  9923 771 811 556 326 876 827 843 763 738 432 311 724 683 656 606      
Myers Park High School 11735 1115 1141 538 446 1087 943 930 839 776 354 331 810 851 874 700      
North County Library 11365 1004 986 528 338 1012 1025 895 830 930 332 243 784 873 838 747      
North Mecklenburg High School 11418 1218 1246 621 455 1133 908 817 744 771 461 365 748 645 632 654      
Old Pier One-University Area  12852 1195 1018 792 421 1169 1193 1001 932 849 580 311 926 801 868 796      
Olympic High School  9949 1280 1159 527 373 933 780 636 570 669 423 277 641 507 603 571      
Providence High School 11144 1050 1160 547 408 955 946 835 792 836 354 313 768 752 754 674      
Queens Sports at Marion Diehl  8443 1078 1081 376 290 874 718 609 542 573 226 183 463 457 510 463      
Renaissance West STEAM Academy 2886 545 371 218 128 304 213 125 168 153 110 45 135 125 106 140      
South Mecklenburg High School  9325 1043 1020 456 346 888 779 698 599 662 304 228 570 617 569 546      
Southwest Middle School  12557 1360 1371 697 472 1212 1085 946 793 820 458 352 835 806 700 650      
Spectrum Center 7485 1147 1011 572 355 651 547 463 387 420 262 122 355 375 406 412      
UNCC Belk Gymnasium 11325 1306 1332 645 481 1051 870 780 710 711 430 300 625 721 654 709      
West Boulevard Library 6893 922 733 461 239 682 616 486 346 439 238 131 411 394 379 416      
West Charlotte High School  5469 1059 665 416 301 679 415 330 252 248 179 108 236 210 221 150      
Site Totals  324258 35269 33775 17803 11456 30625 27690 24280 21501 22375 11798 8378 20417 20308 19863 18720 0 0  
                         
Absentee By-Mail Ballots                         
Approved by the Board 108932                      
                         
Grand Total 433190

Remember today 10/30/20 & 10/31/20 is the last opportunity you have to register and vote at the same time for the 11/3/20 election.

 

YOU CANNOT REGISTER AND VOTE on Election Day!

 

Do don't miss your chance to vote! 

 

 

On election day you must already be registered and you must vote at your assigned precinct ONLY!   

Advertise Here!

Promote Your Business or Product for $10/mo

istockphoto_2518034-hot-pizza.jpg

For just $10/mo you can promote your business or product directly to nearby residents. Buy 12 months and save 50%!

Buynow