Meck County Day 11 Early Voting Totals

Posted in: Madison Park

 

2020 November General Election No Excuse Voting Totals                                    
SITE  Site Totals to Date Oct 15  Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31
Allegra Westbrooks/Beatties Ford Library  6874 1025 904 627 305 869 764 660 573 553 372 222            
Ardrey Kell High School  7412 895 1183 556 404 913 801 723 630 680 342 285            
Bank of America Stadium 8169 1042 1066 703 252 884 913 809 781 910 540 269            
Bette Rae Thomas Rec Center 5034 867 764 441 319 473 564 410 367 372 280 177            
Bojangles Entertainment Complex 8176 1150 1075 514 377 1090 893 836 751 880 349 261            
Butler High School 7048 1121 1081 485 291 910 782 652 607 583 309 227            
Carmel Commons Shopping Center  9716 1303 1282 711 446 1228 1097 1067 901 978 381 322            
Community House Middle School  7302 1096 1052 512 372 883 787 785 599 684 287 245            
Cornelius Town Hall 10049 1320 1278 680 384 1342 1249 1140 981 964 404 307            
East Mecklenburg High School  8081 1179 1074 554 292 1048 885 809 703 767 433 337            
Former Wells Fargo   Southpark   6035 875 830 372 273 725 747 684 567 582 194 186            
Garinger High School 7201 1053 905 503 291 894 835 713 655 659 411 282            
Hickory Grove Elementary School  8105 1036 988 680 355 1089 901 808 759 747 467 275            
Hornet's Nest Park  6008 913 795 432 282 710 637 554 469 559 415 242            
Hough High School 7086 918 1126 391 300 984 889 769 650 606 236 217            
Independence High School  8805 1201 1088 577 399 1155 1045 934 793 819 468 326            
Mallard Creek High School  8862 1103 1052 685 450 1032 1060 922 844 852 507 355            
Matthews Elementary School 7070 1079 1127 430 285 890 976 611 604 585 260 223            
Mountain Island Lake Library  7254 771 811 556 326 876 827 843 763 738 432 311            
Myers Park High School 8500 1115 1141 538 446 1087 943 930 839 776 354 331            
North County Library 8123 1004 986 528 338 1012 1025 895 830 930 332 243            
North Mecklenburg High School 8739 1218 1246 621 455 1133 908 817 744 771 461 365            
Old Pier One-University Area  9461 1195 1018 792 421 1169 1193 1001 932 849 580 311            
Olympic High School  7627 1280 1159 527 373 933 780 636 570 669 423 277            
Providence High School 8196 1050 1160 547 408 955 946 835 792 836 354 313            
Queens Sports at Marion Diehl  6550 1078 1081 376 290 874 718 609 542 573 226 183            
Renaissance West STEAM Academy 2380 545 371 218 128 304 213 125 168 153 110 45            
South Mecklenburg High School  7023 1043 1020 456 346 888 779 698 599 662 304 228            
Southwest Middle School  9566 1360 1371 697 472 1212 1085 946 793 820 458 352            
Spectrum Center 5937 1147 1011 572 355 651 547 463 387 420 262 122            
UNCC Belk Gymnasium 8616 1306 1332 645 481 1051 870 780 710 711 430 300            
West Boulevard Library 5293 922 733 461 239 682 616 486 346 439 238 131            
West Charlotte High School  4652 1059 665 416 301 679 415 330 252 248 179 108            
Site Totals  244950 35269 33775 17803 11456 30625 27690 24280 21501 22375 11798 8378 0 0 0 0 0 0
                         
Absentee By-Mail Ballots                         
Approved by the Board 86318                      
                         
Grand Total 331268
Advertise Here!

Promote Your Business or Product for $10/mo

istockphoto_12477899-big-head.jpg

For just $10/mo you can promote your business or product directly to nearby residents. Buy 12 months and save 50%!

Buynow